Disclosure of Contracts
In accordance with the Government of Canada’s policy on the publication of contracts over $10,000, this web site provides information on contracts issued by or on behalf of the Canada Council for the Arts.
This website will be updated every three months to include information on new contracts awarded.
The rules and principles governing contracting are outlined in the Canada Council Procurement Policy (PDF, 71KB). The objective of procurement contracting is to acquire goods and services in a manner that enhances access, competition and fairness and results in best value to the Council.
Please note that information that would normally be withheld under the Access to Information Act and the Privacy Act does not appear on this web site.
Listing | 2011-2012 - 1st Quarter| 2011-2012 - 1st Quarter |
|---|
| | | |
| Date | Vendor Name | Description | Amount* |
|---|
| 2011/06/22 | RealDecoy Inc. | Web development for Governor General's Literary Awards | $ 81,600.00 |
| 2011/06/20 | NewFound Recruiting | Operational assistance | $ 13,500.00 |
| 2011/06/10 | Western Information Management Inc | Barcode Scanner Application | $ 54,000.00 |
| 2011/06/01 | Claudia Buckley | Flying Squad Coordinator | $ 22,107.09 |
| 2011/06/01 | Francine Lalonde d'Entremont | Flying Squad Coordinator | $ 69,771.72 |
| 2011/06/01 | Joan Bosworth | Flying Squad Coordinator | $ 32,175.70 |
| 2011/06/01 | Twist Image | Pormotion of arts via social media campaign for the 75th anniversary of the Governor General's Literary Awards | $ 79,823.21 |
| 2011/05/31 | Roy MacSkimming | Flying Squad Coordinator | $ 24,988.46 |
| 2011/05/31 | Susan Ditta | Flying Squad Coordinator | $ 37,527.80 |
| 2011/04/11 | Inbox Communications | Analysis for Electronic Distribution for some disciplines | $ 32,200.70 |
| 2011/04/01 | Christopher Ira McKay Art Restoration | Art Restoration Services for Art Bank
| $ 41,303.51 |
| 2011/04/01 | Jacqueline O'Bomsawin | Provide recommendations on the operation and implementation of the Capacity Building Program | $ 32,400.00 |
* Applicable taxes are excluded in amounts shown